This page displays the schedule of Bryn Mawr courses in this department for this academic year. It also displays descriptions of courses offered by the department during the last four academic years.
For information about courses offered by other Bryn Mawr departments and programs or about courses offered by Haverford and Swarthmore Colleges, please consult the Course Guides page.
For information about the Academic Calendar, including the dates of first and second quarter courses, please visit the College's master calendar.
COURSE | TITLE | SCHEDULE/ UNITS |
MEETING TYPE TIMES/DAYS | LOCATION | INSTR(S) |
---|---|---|---|---|---|
PE B001-001 | Archery | Second Half / 0 | LEC: 1:10 PM- 2:10 PM MTH | Shillingford Field | Hewitt,J. |
PE B008F-001 | CPR/FA/AED Certification | Second Half / 0 | |||
PE B008F-002 | CPR/FA/AED Certification | Second Half / 0 | |||
PE B011S-001 | Advanced Fitness Rowing | Second Half / 0 | LEC: 11:10 AM-12:10 PM MTH | Applebee Turf Field | Bower,C. |
PE B012-001 | Project Fitness | Second Half / 0 | LEC: 1:10 PM- 2:10 PM M | Applebee Turf Field | Bower,C. |
PE B012-002 | Project Fitness | Second Half / 0 | LEC: 11:10 AM-12:10 PM TF | Applebee Turf Field | Tyler,R. |
PE B029-001 | Swim Conditioning | Second Half / 0 | LEC: 11:10 AM-12:30 PM MTH | Schwartz Gym Pool | McDevitt,P. |
PE B037-001 | Kripalu Yoga | Second Half / 0 | LEC: 7:00 PM- 8:30 PM MTH | Schwartz Gym Main | Dept. staff, TBA |
PE B037-002 | Kripalu Yoga | Second Half / 0 | LEC: 7:00 PM- 8:30 PM WS | Schwartz Gym Main | Dept. staff, TBA |
PE B047-001 | Body Positive Fitness for All | Second Half / 0 | LEC: 9:40 AM-10:40 AM MTH | Dept. staff, TBA | |
PE B048-003 | THRIVE Seminar: Belongingness and Privilege | Second Half / 0 | Cohort Session: 2:40 PM- 3:30 PM T | Cassidy,K., Nixon,T. | |
Mentor Session: 2:40 PM- 3:00 PM F | |||||
PE B048-004 | THRIVE Seminar | Second Half / 0 | Cohort Session: 2:40 PM- 3:30 PM T | Morris,C., Morris,C. | |
Mentor Session: 3:10 PM- 3:30 PM F | |||||
PE B048-005 | THRIVE Seminar: First Gen/Low Income Exp | Second Half / 0 | Cohort Session: 4:10 PM- 5:00 PM T | Hamdani,K., Hamdani,K. | |
Mentor Session: 4:10 PM- 4:30 PM F | |||||
PE B048-006 | THRIVE Seminar | Second Half / 0 | Cohort Session: 4:10 PM- 5:00 PM T | McDonald,A., McDonald,A. | |
Mentor Session: 4:40 PM- 5:00 PM F | |||||
PE B048-007 | THRIVE Seminar: Belongingness and Privilege | Second Half / 0 | Cohort Session: 5:40 PM- 6:30 PM T | Karris-Flores,K., Karris-Flores,K. | |
Mentor Session: 5:40 PM- 6:00 PM F | |||||
PE B048-008 | THRIVE Seminar | Second Half / 0 | Cohort Session: 5:40 PM- 6:30 PM T | Farrer,K., Hewitt,J. | |
Mentor Session: 5:40 PM- 6:00 PM F | |||||
PE B048-009 | THRIVE Seminar: Equity & Social Justice | Second Half / 0 | Cohort Session: 7:10 PM- 8:00 PM T | Ortiz,A., Ortiz,A. | |
Mentor Session: 7:10 PM- 7:30 PM F | |||||
PE B048-010 | THRIVE Seminar | Second Half / 0 | Cohort Session: 7:10 PM- 8:00 PM T | McGonigle,M., McGonigle,M. | |
Mentor Session: 7:40 PM- 8:00 PM F | |||||
PE B048-011 | THRIVE Seminar | Second Half / 0 | Cohort Session: 8:10 AM- 9:00 AM W | Burroughs,L., Burroughs,L. | |
Mentor Session: 8:10 AM- 8:30 AM S | |||||
PE B048-012 | THRIVE Seminar | Second Half / 0 | Cohort Session: 8:10 AM- 9:00 AM W | Consiglio,D., Consiglio,D. | |
Mentor Session: 8:40 AM- 9:00 AM S | |||||
PE B048-013 | THRIVE Seminar: Honor Code | Second Half / 0 | Cohort Session: 11:10 AM-12:00 PM W | Dallas,J., Dallas,J. | |
Mentor Session: 11:10 AM-11:30 AM S | |||||
PE B048-014 | THRIVE Seminar | Second Half / 0 | Cohort Session: 11:10 AM-12:00 PM W | Krimmel,K., Krimmel,K. | |
Mentor Session: 11:40 AM-12:00 PM S | |||||
PE B048-015 | THRIVE Seminar: Honor Code | Second Half / 0 | Cohort Session: 1:10 PM- 2:00 PM W | Balthazar,J., Balthazar,J. | |
Mentor Session: 1:10 PM- 1:30 PM S | |||||
PE B048-016 | THRIVE Seminar | Second Half / 0 | Cohort Session: 1:10 PM- 2:00 PM W | Heiser,R., Heiser,R. | |
Mentor Session: 1:40 PM- 2:00 PM S | |||||
PE B048-017 | THRIVE Seminar | Second Half / 0 | Cohort Session: 2:40 PM- 3:30 PM W | Tierney,K., Tierney,K. | |
Mentor Session: 2:40 PM- 3:00 PM S | |||||
PE B048-018 | THRIVE Seminar: Equity & Social Justice | Second Half / 0 | Cohort Session: 2:40 PM- 3:30 PM W | Nixon,T., Nixon,T. | |
Mentor Session: 3:10 AM- 3:30 AM S | |||||
PE B048-019 | THRIVE Seminar: Community Living | Second Half / 0 | Cohort Session: 4:10 PM- 5:00 PM W | Bernard,V., Bernard,V. | |
Mentor Session: 4:10 PM- 4:30 PM S | |||||
PE B048-020 | THRIVE Seminar | Second Half / 0 | Cohort Session: 4:10 PM- 5:00 PM W | Marrero-Golden,J., Nixon,T. | |
Mentor Session: 4:10 PM- 4:30 PM S | |||||
PE B048-021 | THRIVE Seminar: Community Living | Second Half / 0 | Cohort Session: 5:40 PM- 6:30 PM W | Armstrong,L., Armstrong,L. | |
Mentor Session: 5:10 PM- 6:00 PM S | |||||
PE B048-022 | THRIVE Seminar | Second Half / 0 | Cohort Session: 5:40 PM- 6:30 PM W | McDevitt,P., McDevitt,P. | |
Mentor Session: 6:10 PM- 6:30 PM S | |||||
PE B048-023 | THRIVE Seminar | Second Half / 0 | Cohort Session: 11:10 AM-12:00 PM TH | Wang,D., Wang,D. | |
Mentor Session: 11:10 AM-11:30 AM M | |||||
PE B048-024 | THRIVE Seminar: Honor Code | Second Half / 0 | Cohort Session: 11:10 AM-12:00 PM TH | Heyduk,C., Nixon,T. | |
Mentor Session: 11:30 AM-12:00 PM M | |||||
PE B048-025 | THRIVE Seminar: First Gen/Low Income Exp | Second Half / 0 | Cohort Session: 1:10 PM- 2:00 PM TH | Garcia,A., Garcia,A. | |
Mentor Session: 1:10 PM- 1:30 PM M | |||||
PE B048-026 | THRIVE Seminar | Second Half / 0 | Cohort Session: 2:40 PM- 3:30 PM TH | Bower,C., Bower,C. | |
Mentor Session: 2:40 PM- 3:00 PM M | |||||
PE B048-027 | THRIVE Seminar | Second Half / 0 | Cohort Session: 2:40 PM- 3:30 PM TH | Farrer,K., Hewitt,J. | |
Mentor Session: 3:10 PM- 3:30 PM M | |||||
PE B048R-001 | THRIVE Seminar | Second Half / 0 | |||
PE B054-001 | Vinyasa Flow Yoga | Second Half / 0 | LEC: 1:10 PM- 2:10 PM TF | Morris,C. | |
PE B054-002 | Vinyasa Flow Yoga | Second Half / 0 | LEC: 1:10 PM- 2:10 PM TF | Morris,C. | |
PE B063-001 | Intermediate Archery | Second Half / 0 | LEC: 2:40 PM- 3:40 PM MTH | Shillingford Field | Hewitt,J. |
PE B064-001 | Intro to Golf | Second Half / 0 | LEC: 11:10 AM-12:10 PM TF | Schwartz Gym Main | McLaughlin,T. |
PE B064-002 | Intro to Golf | Second Half / 0 | LEC: 11:10 AM-12:10 PM TF | Schwartz Gym Main | McLaughlin,T. |
PE B068-001 | Basic Water Safety | Second Half / 0 | |||
PE B068-002 | Basic Water Safety | Second Half / 0 | |||
PE B069-001 | Tabata | Second Half / 0 | LEC: 10:00 AM-11:00 AM MTH | Applebee Turf Field | Brady,V. |
PE B069-002 | Tabata | Second Half / 0 | LEC: 10:00 AM-11:00 AM MTH | Applebee Turf Field | Brady,V. |
PE B071-001 | I Didn't Know This Is Good For Me | Second Half / 0 | LEC: 11:10 AM-12:30 PM MTH | Wang,D. | |
PE B071-002 | I Didn't Know This Is Good For Me | Second Half / 0 | LEC: 11:10 AM-12:30 PM MTH | Wang,D. | |
PE B095-001 | Swim Test | Second Half / 0 | |||
PE B095-002 | Swim Test | Second Half / 0 | |||
PE B098-001 | Intramural Club Sports: Gymnastics | Second Half / 0 | |||
PE B098-002 | Intramural Club Sports: Fencing | Second Half / 0 | |||
PE B098-003 | Intramural Club Sports: Ultimate Frisbee | Second Half / 0 | |||
PE B098-004 | Intramural Club Sports: Riding | Second Half / 0 | |||
PE B098-005 | Intramural Club Sports: Rugby | Second Half / 0 | |||
PE B098-006 | Intramural Club Sports: Judo | Second Half / 0 | |||
PE B099-001 | Independent Physical Education | Second Half / 0 |
This page displays the schedule of Bryn Mawr courses in this department for this academic year. It also displays descriptions of courses offered by the department during the last four academic years.
For information about courses offered by other Bryn Mawr departments and programs or about courses offered by Haverford and Swarthmore Colleges, please consult the Course Guides page.
For information about the Academic Calendar, including the dates of first and second quarter courses, please visit the College's master calendar.
COURSE | TITLE | SCHEDULE/ UNITS |
MEETING TYPE TIMES/DAYS | LOCATION | INSTR(S) |
---|---|---|---|---|---|
PE(D) B103-001 | Ballet: Advanced Technique | Second Half / 0 | LEC: 7:10 PM- 9:00 PM MTH | Pembroke Studio | Cole,A. |
PE(D) B108-001 | Jazz: Beginning Technique | Second Half / 0 | LEC: 7:10 PM- 8:00 PM T | Denbigh Dance Studio | Department staff,T., Goodman,Y. |
LEC: 7:10 PM- 8:00 PM F | Pembroke Studio | ||||
PE(D) B131-001 | Tap: Learning and Performing | Second Half / 0 | LEC: 2:40 PM- 4:00 PM M | Denbigh Dance Studio | Karon,C. |
PE(D) B145-001 | Dance Ensemble: Modern | Second Half / 0 | LEC: 7:10 PM- 9:30 PM W | Pembroke Studio | Jones,L. |
PE(D) B145-002 | Dance Ensemble: Modern | Second Half / 0 | LEC: 4:10 PM- 5:30 PM MTH | Pembroke Studio | Carrasco,T. |
PE(D) B150-001 | Dance Ensemble: Hip-hop: Hip Hop | Second Half / 0 | LEC: 7:10 PM- 9:30 PM T | Pembroke Studio | Cotton,M. |
PE(D) B195-001 | Movement for Theater | Second Half / 0 | |||
PE(D) B196-001 | Dance Composition Lab | Second Half / 0 | |||
PE(D) B197-001 | Directed Work in Dance | Second Half / 0 | |||
PE(D) B197-002 | Directed Work in Dance | Second Half / 0 |