This page displays the schedule of Bryn Mawr courses in this department for this academic year. It also displays descriptions of courses offered by the department during the last four academic years.
For information about courses offered by other Bryn Mawr departments and programs or about courses offered by Haverford and Swarthmore Colleges, please consult the Course Guides page.
For information about the Academic Calendar, including the dates of first and second quarter courses, please visit the College's calendar page.
| COURSE | TITLE | SCHEDULE/ UNITS |
MEETING TYPE TIMES/DAYS | LOCATION | INSTR(S) |
|---|---|---|---|---|---|
| PE B003-001 | Novice Nutrition and Noshes | Second Half / 0 | LEC: 4:10 PM- 5:50 PM M | Room Assignment Pending | Zaparzynski,N. |
| PE B004F-001 | Beginning Swimming | First Half / 0 | LEC: 6:30 PM- 8:30 PM M | Schwartz Gym Pool | Schiller,M. |
| PE B004S-001 | Beginning Swimming 2nd Quarter | Second Half / 0 | LEC: 6:30 PM- 8:30 PM M | Schwartz Gym Pool | Schiller,M. |
| PE B005S-001 | Badminton Quarter Course | First Half / 0 | LEC: 9:10 AM-10:00 AM MW | Schwartz Gym Main | Wang,D. |
| PE B007-001 | Leadership Essentials Wellness Course | Second Half / 0 | LEC: 3:00 PM- 5:00 PM M | Esmond,E. | |
| PE B008-001 | CPR | Second Half / 0 | LEC: 1:25 PM- 2:15 PM TTH | Schwartz Gym Conference Room | Kemper,L. |
| PE B009-001 | Digital Storytelling: Capturing Campus on the Move | First Half / 0 | LEC: 9:10 AM-10:00 AM TTH | Canaday Computer Lab | Boyland,C. |
| PE B013-001 | Fitness Rowing | Second Half / 0 | LEC: 9:10 AM-10:00 AM MW | Schwartz Gym Main | Ely,C. |
| PE B017-001 | Design Your Life Wellness Course | Second Half / 0 | LEC: 9:00 AM-12:00 PM F | Krimmel,K. | |
| PE B018-001 | Kickboxing | Semester / 0 | LEC: 7:40 PM- 8:30 PM TTH | Schwartz Gym Fitness Room | Schiller,M. |
| PE B021-001 | Basketball for Beginners | First Half / 0 | LEC: 11:40 AM-12:30 PM TTH | Schwartz Gym Main | Coleman,C. |
| PE B025-001 | Rape Aggression Defense (RAD) | First Half / 0 | LEC: 4:00 PM- 8:00 PM W | Old Library, Great Hall | Schiller,M. |
| PE B037S-001 | Yoga 2nd Quarter | Second Half / 0 | LEC: 11:40 AM-12:30 PM TTH | Denbigh Dance Studio | Reid,D. |
| PE B042-001 | Pickleball | Second Half / 0 | LEC: 10:10 AM-11:00 AM MW | Schwartz Gym Main | Scanlan,C. |
| PE B048-001 | THRIVE Seminar | Semester / 0 | LEC: 4:10 PM- 5:10 PM T | Carpenter Library 25 | Moser-Shick,A., Wilbraham,A. |
| PE B048-002 | THRIVE Seminar | Semester / 0 | LEC: 4:10 PM- 5:10 PM T | Dalton Hall 1 | Taipe,C., Wilbraham,A. |
| PE B048-003 | THRIVE Seminar | Semester / 0 | LEC: 5:30 PM- 6:30 PM T | Dalton Hall 1 | Wilbraham,A. |
| PE B048-004 | THRIVE Seminar | Semester / 0 | LEC: 11:10 AM-12:10 PM W | Carpenter Library 25 | Sugarman,G., Wilbraham,A. |
| PE B048-005 | THRIVE Seminar | Semester / 0 | LEC: 11:10 AM-12:10 PM W | Park 100 | Whitfield,T., Wilbraham,A. |
| PE B048-006 | THRIVE Seminar | Semester / 0 | LEC: 1:10 PM- 2:10 PM W | Park 264 | Giess,M., Wilbraham,A. |
| PE B048-007 | THRIVE Seminar | Semester / 0 | LEC: 1:10 PM- 2:10 PM W | Park 243 | Weiser-Woods,N., Wilbraham,A. |
| PE B048-008 | THRIVE Seminar | Semester / 0 | LEC: 2:40 PM- 3:40 PM W | Taylor Hall C | Coval,J., Wilbraham,A. |
| PE B048-009 | THRIVE Seminar | Semester / 0 | LEC: 2:40 PM- 3:40 PM TH | Park 227 | Fenimore,A., Wilbraham,A. |
| PE B048-010 | THRIVE Seminar | Semester / 0 | LEC: 4:10 PM- 5:10 PM TH | Dalton Hall 2 | Roberson-Hornsby,B., Wilbraham,A. |
| PE B048-011 | THRIVE Seminar | Semester / 0 | LEC: 4:10 PM- 5:10 PM TH | Dalton Hall 1 | Lee,M., Wilbraham,A. |
| PE B048-012 | THRIVE Seminar | Semester / 0 | LEC: 5:30 PM- 6:30 PM TH | Dalton Hall 1 | Biderman,P., Wilbraham,A. |
| PE B048-013 | THRIVE Seminar | Semester / 0 | LEC: 11:10 AM-12:10 PM F | Dalton Hall 2 | Timmerman,J., Wilbraham,A. |
| PE B048-014 | THRIVE Seminar | Semester / 0 | LEC: 11:10 AM-12:10 PM F | Dalton Hall 212E | Stevens,E., Wilbraham,A. |
| PE B048-015 | THRIVE Seminar | Semester / 0 | LEC: 1:10 PM- 2:10 PM F | Dalton Hall 1 | Brown,A., Wilbraham,A. |
| PE B048-016 | THRIVE Seminar | Semester / 0 | LEC: 1:10 PM- 2:10 PM F | Dalton Hall 2 | Turek,K., Wilbraham,A. |
| PE B048-017 | THRIVE Seminar | Semester / 0 | LEC: 2:10 PM- 3:10 PM F | Dalton Hall 1 | Wilbraham,A. |
| PE B048-018 | THRIVE Seminar | Semester / 0 | LEC: 2:10 PM- 3:10 PM F | Dalton Hall 2 | Platt,L., Wilbraham,A. |
| PE B048-099 | THRIVE Seminar | Semester / 0 | |||
| PE B056-001 | Zumba: Latin Dance Fitness Aerobics | Semester / 0 | LEC: 6:40 PM- 7:30 PM TTH | Schwartz Gym Fitness Room | Schiller,M. |
| PE B070-001 | Walking Mindfully | First Half / 0 | LEC: 11:10 AM-12:00 PM MW | Schwartz Gym Main | Algeo,S. |
| PE B070-002 | Walking Mindfully | Second Half / 0 | LEC: 11:10 AM-12:00 PM MW | Schwartz Gym Main | Algeo,S. |
| PE B095-001 | Swim Test | Semester / 0 | |||
| PE B098-001 | Intramural Club Sports Afreen | Semester / 0,0.5 | |||
| PE B098-002 | Intramural Club Sports Aikido | Semester / 0,0.5 | |||
| PE B098-003 | Intramural Club Sports Ajoya | Semester / 0,0.5 | |||
| PE B098-004 | Intramural Club Sports Barre Owls Ballet | Semester / 0,0.5 | |||
| PE B098-005 | Intramural Club Sports Capoiera | Semester / 0,0.5 | |||
| PE B098-006 | Intramural Club Sports Cheer | Semester / 0,0.5 | |||
| PE B098-007 | Intramural Club Sports Choom Boom (Dance) | Semester / 0,0.5 | |||
| PE B098-008 | Intramural Club Sports Climbing Club | Semester / 0,0.5 | |||
| PE B098-009 | Intramural Club Sports Fencing | Semester / 0,0.5 | |||
| PE B098-010 | Intramural Club Sports Gymnastics | Semester / 0,0.5 | |||
| PE B098-011 | Intramural Club Sports HaverRitmo Dance | Semester / 0,0.5 | |||
| PE B098-012 | Intramural Club Sports Soccer | Semester / 0,0.5 | |||
| PE B098-013 | Intramural Club Sports Judo | Semester / 0,0.5 | |||
| PE B098-014 | Intramural Club Sports Mei Chinese Dance | Semester / 0,0.5 | |||
| PE B098-015 | Intramural Club Sports Noise Complaint Tap | Semester / 0,0.5 | |||
| PE B098-016 | Intramural Club Sports Pep Band | Semester / 0,0.5 | |||
| PE B098-017 | Intramural Club Sports Pickleball | Semester / 0,0.5 | |||
| PE B098-018 | Intramural Club Sports Ping pong (table tennis) | Semester / 0,0.5 | |||
| PE B098-019 | Intramural Club Sports Pulso Latino | Semester / 0,0.5 | |||
| PE B098-020 | Intramural Club Sports Rhythm N' Motion | Semester / 0,0.5 | |||
| PE B098-021 | Intramural Club Sports Run Club | Semester / 0,0.5 | |||
| PE B098-022 | Intramural Club Sports Bi-Co Scottish Country Dance Club | Semester / 0,0.5 | |||
| PE B098-023 | Intramural Club Sports Shift | Semester / 0,0.5 | |||
| PE B098-024 | Intramural Club Sports Ultimate Frisbee | Semester / 0,0.5 | |||
| PE B098-025 | Intramural Club Sports Taekwondo | Semester / 0,0.5 | |||
| PE B098-026 | Intramural Club Sports Trail Running | Semester / 0,0.5 | |||
| PE B098-027 | Intramural Club Sports Wrestling | Semester / 0,0.5 | |||
| PE B099S-001 | Independent Physical Education | Semester / 0 |
| COURSE | TITLE | SCHEDULE/ UNITS |
MEETING TYPE TIMES/DAYS | LOCATION | INSTR(S) |
|---|---|---|---|---|---|
| PE B004F-001 | Beginning Swimming | First Half / 0 | LEC: 6:30 PM- 8:30 PM M | Schwartz Gym Pool | Schiller,M. |
| PE B004F-002 | Beginning Swimming | First Half / 0 | LEC: 9:10 AM-10:00 AM TTH | Schwartz Gym Pool | Markos,H. |
| PE B005S-001 | Badminton Quarter Course | Semester / 0 | |||
| PE B008-001 | CPR | First Half / 0 | LEC: 1:25 PM- 2:15 PM TTH | Schwartz Gym Conference Room | Kemper,L. |
| PE B012-001 | Anything but P.E. | Semester / 0 | |||
| PE B013-001 | Fitness Rowing | First Half / 0 | LEC: 9:10 AM-10:00 AM MW | Schwartz Gym Main | Ely,C. |
| PE B018-001 | Kickboxing | Semester / 0 | |||
| PE B027-001 | Yoga | Semester / 0 | |||
| PE B027-002 | Yoga | Semester / 0 | |||
| PE B042-001 | Pickleball | First Half / 0 | LEC: 11:40 AM-12:30 PM TTH | Schwartz Gym Main | Kirby,H. |
| PE B056-001 | Zumba: Latin Dance Fitness Aerobics | Semester / 0 | |||
| PE B069-001 | Tabata | First Half / 0 | LEC: 12:10 PM- 1:00 PM MW | Applebee Turf Field | Brady,V. |
| PE B095-001 | Swim Test | Semester / 0 | |||
| PE B099S-001 | Independent Physical Education | Semester / 0 |
(Class schedules for this semester will be posted at a later date.)
| COURSE | TITLE | SCHEDULE/ UNITS |
MEETING TYPE TIMES/DAYS | LOCATION | INSTR(S) |
|---|---|---|---|---|---|
| PE(D) B111-001 | Hip-Hop: Intermediate Technique | Semester / 0 | LEC: 6:30 PM- 8:50 PM TH | Pembroke Studio | Cotton,M. |
| PE(D) B112-001 | African Diaspora: Beginning Technique | Semester / 0 | LEC: 11:40 AM- 1:00 PM MW | Pembroke Studio | Jones,P. |
| PE(D) B121-001 | Tap: Beginning Technique | Semester / 0 | LEC: 6:30 PM- 8:50 PM M | Denbigh Dance Studio | Karon,C. |
(Class schedules for this semester will be posted at a later date.)
(Class schedules for this semester will be posted at a later date.)